Customization: | Available |
---|---|
After-sales Service: | 1 Years |
Warranty: | 1 Years |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Frame | PA | PB | PC | PD | PE | PF/PG |
End Play(mm) | 0.05-0.15 |
0.1-0.2 |
0.15-0.25 |
0.18-0.28 |
0.4-0.6 |
0.5-0.6 |
Frame Grams |
PB |
PC |
PD |
PE |
PF |
PG |
PR. PRS |
PS. PST |
PT. PTU |
Drive End | 30 | 50 | 100 | 200 | 500 | 1150 | 200 | 500 | 1150 |
Wet End | 30 | 50 | 100 | 200 | 500 | 1150 | 400 | 1000 | 2300 |
Frame |
PA | PB | PC | PD | PE. PF | PR. PRS | PG PS. PST | PT .PTu | PU |
Quantity L/s | 0.15 | 0.25 | 0.35 | 0.45 | 0.70 | 0.70 | 1.2 | 1.6 | 2.1 |
Type | SPA | SPB | SPC | SPZ |
R | 60 | 90 | 120 | 30 |
m | 0.12 | 0.20 | 0.38 | 0.08 |
Frame | Add/ BRG (gram) | Bearing Speed (r/min) | |||||||||
200 | 300 | 400 | 600 | 800 | 1000 | 1200 | 1800 | 2000 | |||
PB | 12 | 3000 | 2400 | 1800 | 1500 | 100 | |||||
PC | 18 | 3600 | 2400 | 1800 | 1600 | 1200 | 900 | ||||
PD | 28 | 2500 | 2000 | 1500 | 1200 | 800 | 500 | ||||
PE | 44 | 5000 | 3600 | 2200 | 1600 | 1100 | 800 | 500 | |||
PF | 71 | 7000 | 4200 | 2000 | 1800 | 1200 | 700 | 400 | |||
PG | 137 | 5000 | 3600 | 2400 | 1200 | 600 | 200 | ||||
Pump End | PR. PRS | 102 | 3000 | 2000 | 1400 | 1000 | 600 | 400 | 100 | ||
PS. PST | 132 | 3800 | 2800 | 1500 | 900 | 500 | 300 | ||||
PT. PTU | 304 | 4800 | 3000 | 1800 | 900 | 400 | |||||
PU | 621 | 4000 | 2400 | 1500 | 500 | ||||||
Driving End | PR. PRS | 61 | 8000 | 4800 | 3500 | 2800 | 2200 | 1500 | 900 | ||
PS. PST | 74 | 8000 | 6000 | 3600 | 2400 | 1600 | 1200 | ||||
PT. PTU | 133 | 8000 | 7000 | 4500 | 2500 | 1500 | |||||
PU | 192 | 7000 | 6000 | 4000 | 2000 |
Faults | Reason | Removal |
Pump fails to Suction any liquid |
Air leaking into suction or gland, | Sealed leakage. |
Incorrect direction of pump rotation & impeller worn. | Check direction of rotation and replacing impeller | |
Suction pipe blocked. | Removal blockage. | |
Shaft power consumption is excessive | Gland excessively tightened against packing rings. | Loosen gland bolts. |
Rotating component rubbing on a stationary part. | Removal the rubbed part. |
|
Bearing worn | Replace the bearing | |
Drive belt tension too tight. | Adjusting belt | |
Flow rate too large. |
Modifying the pump duty and speed. | |
Pump speed&ratio too high. | Adjusting drive&pump shaft. | |
Misalignment or unparallel of drive shaft and pump shaft. | Adjusting drive&pump shaft. | |
Bearing is over heating | Lubricants too much or less. | Lubricating as requirements. |
Containing impurities in the lubricant. | Replace new lubricant. |
|
Bearing worn. | Replace new bearing. | |
Bearing has short life. | Misalignment or unparallel of drive and pump shaft. | Adjusting drive and pump shaft. |
Shaft bent. | Replacing shaft. | |
Impeller unbalanced or rubbing. | Replacing new impeller or remove rubbing | |
Foreign object entered into the bearing or insufficient lubrication. | Clean the bearing. |
|
Incorrect procedure followed in fitting bearings. | Replacing or refitting the bearings. | |
Excessive leakage from stuffing box | Packing rings excessive worn. | Replacing new packing rings. |
Shaft sleeve worn. | Replace shaft sleeve. | |
Dirty sealing water | Change clean sealing water. | |
Pump vibrates or noisy. | Bearing worn. | Replace by new bearings. |
Impeller unbalanced. | Replace by new impeller. | |
Air entered into suction pipe or blocked. | Discharge air and remove block. | |
Flow rate non-uniform and pump not primed. | Improve on the pump feeding. |